top |
| 1 Home |
| | 1.2 William Shakespeare |
| | | 1.2.1 Historic Stratford |
| | | 1.2.2 Brief History of Shakespeare |
| | | 1.2.3 Elizabethan Stratford |
| | | 1.2.4 WS Life |
| | | 1.2.5 WS School |
| | | 1.2.6 WS Bedroom |
| | | 1.2.7 WS Life in Context |
| | | 1.2.8 Shakespeare Theatrical Experience |
| | 1.3 Stratford Town |
| | | 1.3.1 Stratford Town |
| | | 1.3.2 Bridge Street |
| | | 1.3.3 High Street |
| | | 1.3.4 Sheep Street |
| | | 1.3.5 Bancroft Gardens |
| | | 1.3.6 Waterside and the Canal Basin |
| | | 1.3.7 Rother Street |
| | | 1.3.8 Chapel Street |
| | | 1.3.9 Henley Street |
| | | 1.3.10 Church Street (KES) |
| | | 1.3.11 Stratford 800th Anniversary |
| | | | 1.3.11.1 Foreword |
| | | | 1.3.11.2 The Story Begins |
| | | | 1.3.11.3 The Story Continues |
| | | | 1.3.11.4 Medieval Stratford |
| | | | 1.3.11.5 Tudor Stratford |
| | | | 1.3.11.6 Eighteenth Century Stratford |
| | 1.4 What's On |
| | | 1.4.1 Stratford Programme of Events for 2018 |
| | | | 1.4.1.1 January |
| | | | | 1.4.1.1.1 RSC - A Christmas Carol 1 |
| | | | | 1.4.1.1.2 RSC - Imperium Part 1: Conspiritor 1 |
| | | | | 1.4.1.1.3 RSC - Imperium Part 11: Dictator 1 |
| | | | | 1.4.1.1.4 Farmers Market 6 |
| | | | | 1.4.1.1.5 Embrace 18 |
| | | | | 1.4.1.1.6 Malija 24 |
| | | | | 1.4.1.1.7 Warwick Races 25 |
| | | | 1.4.1.2 February |
| | | | | 1.4.1.2.1 RSC - The Duchess of Malfi 1 |
| | | | | 1.4.1.2.2 RSC - A Christmas Carol 1 |
| | | | | 1.4.1.2.3 RSC - Imperium Part 1: Conspiritor 1 |
| | | | | 1.4.1.2.4 RSC - Imperium Part 11: Dictator 1 |
| | | | | 1.4.1.2.5 RSC - Julius Caesar 2 |
| | | | | 1.4.1.2.6 Farmers Market 3 |
| | | | | 1.4.1.2.7 Warwick Races 10 |
| | | | | 1.4.1.2.8 Roderick Williams 13 |
| | | | | 1.4.1.2.9 Andra Sparks 14 |
| | | | | 1.4.1.2.10 Stewart Lee 20 |
| | | | | 1.4.1.2.11 Hoot Owl 21 |
| | | | | 1.4.1.2.12 David Starkey 23 |
| | | | | 1.4.1.2.13 Warwick Races 23 |
| | | | | 1.4.1.2.14 Chris Bowden 28 |
| | | | 1.4.1.3 March |
| | | | | 1.4.1.3.1 RSC - The Duchess of Malfi 1 |
| | | | | 1.4.1.3.2 Once Upon A Time 1 |
| | | | | 1.4.1.3.3 Farmers Market 3 |
| | | | | 1.4.1.3.4 Les Miserables School 8 |
| | | | | 1.4.1.3.5 Warwick Races 11 |
| | | | | 1.4.1.3.6 Stratford Races 12 |
| | | | | 1.4.1.3.7 RSC - Macbeth 13 |
| | | | | 1.4.1.3.8 Peter Donohoe 13 |
| | | | | 1.4.1.3.9 Pete Oxley 14 |
| | | | | 1.4.1.3.10 Kast Off Kinks 21 |
| | | | | 1.4.1.3.11 RSC - Julius Caesar 22 |
| | | | | 1.4.1.3.12 Warwick Races 28 |
| | | | | 1.4.1.3.13 Julian Siegel Quartet 28 |
| | | | | 1.4.1.3.14 Curious 29 |
| | | | 1.4.1.4 April |
| | | | | 1.4.1.4.1 RSC - The Fantastic Follies 2 |
| | | | | 1.4.1.4.2 RSC - Macbeth 2 |
| | | | | 1.4.1.4.3 RSC - The Duchess of Malfi 6 |
| | | | | 1.4.1.4.4 Farmers Market 7 |
| | | | | 1.4.1.4.5 Stratford Races 7 |
| | | | | 1.4.1.4.6 Alex Hitchcock Quintet 11 |
| | | | | 1.4.1.4.7 Debussy and Rodrigo 17 |
| | | | | 1.4.1.4.8 The Bards Night 20 |
| | | | | 1.4.1.4.9 RSC - Romeo and Juliet 21 |
| | | | | 1.4.1.4.10 Shakespeares Birthday 21 |
| | | | | 1.4.1.4.11 Stratford Races 22 |
| | | | | 1.4.1.4.12 John Law Quartet 25 |
| | | | | 1.4.1.4.13 Sarah & Duck 26 |
| | | | 1.4.1.5 May |
| | | | | 1.4.1.5.1 RSC - The Fantastic Follies 1 |
| | | | | 1.4.1.5.2 RSC - Romeo and Juliet 1 |
| | | | | 1.4.1.5.3 Stand Up and Rock 2 |
| | | | | 1.4.1.5.4 RSC - The Dutchess of Malfi 3 |
| | | | | 1.4.1.5.5 Farmers Market 5 |
| | | | | 1.4.1.5.6 Warwick Races 7 |
| | | | | 1.4.1.5.7 Sean Gibb's Fervour 9 |
| | | | | 1.4.1.5.8 Show of Hands 10 |
| | | | | 1.4.1.5.9 Alcester M V Choir 12 |
| | | | | 1.4.1.5.10 Warwick Races 12 |
| | | | | 1.4.1.5.11 Shakespeare Marathon 13 |
| | | | | 1.4.1.5.12 Beethoven's Triple 15 |
| | | | | 1.4.1.5.13 Stratford Races 20 |
| | | | | 1.4.1.5.14 Matt Chandler 23 |
| | | | | 1.4.1.5.15 RSC - King Lear 23 |
| | | | | 1.4.1.5.16 Warwick Races 23 |
| | | | | 1.4.1.5.17 Warwick Races 30 |
| | | | 1.4.1.6 June |
| | | | | 1.4.1.6.1 RSC - The Duchess of Malfi 1 |
| | | | | 1.4.1.6.2 RSC - King Lear 1 |
| | | | | 1.4.1.6.3 RSC-Fantastic Folly 2 |
| | | | | 1.4.1.6.4 Farmers Market 2 |
| | | | | 1.4.1.6.5 David Baddiel 3 |
| | | | | 1.4.1.6.6 Latin America 5 |
| | | | | 1.4.1.6.7 Stratford Races 8 |
| | | | | 1.4.1.6.8 Talon 9 |
| | | | | 1.4.1.6.9 Stratford Races 9 |
| | | | | 1.4.1.6.10 RSC - Macbeth 12 |
| | | | | 1.4.1.6.11 Dom Franks Strayhorn 13 |
| | | | | 1.4.1.6.12 RSC - Romeo and Juliet 14 |
| | | | | 1.4.1.6.13 Stratford Races 19 |
| | | | | 1.4.1.6.14 RSC - Miss Littlewood 22 |
| | | | | 1.4.1.6.15 Matt Telfer 27 |
| | | | | 1.4.1.6.16 River Festival 30 |
| | | | 1.4.1.7 July |
| | | | | 1.4.1.7.1 River Festival 1 |
| | | | | 1.4.1.7.2 RSC - Miss Littlewood 2 |
| | | | | 1.4.1.7.3 RSC - Romeo and Juliet 2 |
| | | | | 1.4.1.7.4 Stratford Races 3 |
| | | | | 1.4.1.7.5 RSC - Macbeth 5 |
| | | | | 1.4.1.7.6 Farmers Market 7 |
| | | | | 1.4.1.7.7 RSC - The Duchess of Malfi 7 |
| | | | | 1.4.1.7.8 Stratford Races 15 |
| | | | | 1.4.1.7.9 Stratford Races 22 |
| | | | 1.4.1.8 August |
| | | | | 1.4.1.8.1 RSC - Miss Littlewood 1 |
| | | | | 1.4.1.8.2 RSC - The Duchess of Malfi 2 |
| | | | | 1.4.1.8.3 Stratford Races 2 |
| | | | | 1.4.1.8.4 Farmers Market 4 |
| | | | | 1.4.1.8.5 RSC - The Merry Wives of Windsor 4 |
| | | | | 1.4.1.8.6 Battle Proms 11 |
| | | | | 1.4.1.8.7 RSC - Macbeth 17 |
| | | | | 1.4.1.8.8 RSC - Romeo and Juliet 18 |
| | | | | 1.4.1.8.9 Stratford Races 23 |
| | | | | 1.4.1.8.10 Camper Calling 24 |
| | | | | 1.4.1.8.11 Stratford Races 28 |
| | | | 1.4.1.9 September |
| | | | | 1.4.1.9.1 Farmers Market 1 |
| | | | | 1.4.1.9.2 Stratford Races 4 |
| | | | | 1.4.1.9.3 Stratford Races 8 |
| | | | | 1.4.1.9.4 Lecture - Sex and the Tudors 8 |
| | | | | 1.4.1.9.5 Food Festival 22 |
| | | | 1.4.1.10 October |
| | | | | 1.4.1.10.1 Farmers Market 6 |
| | | | | 1.4.1.10.3 Stratford Races 8 |
| | | | | 1.4.1.10.4 Stratford Mop 11 |
| | | | | 1.4.1.10.5 The Power of Words 13 |
| | | | | 1.4.1.10.6 Runaway Mop 18 |
| | | | | 1.4.1.10.7 Stratford Races 20 |
| | | | 1.4.1.11 November |
| | | | | 1.4.1.11.1 Stratford Races 1 |
| | | | | 1.4.1.11.2 Farmers Market 3 |
| | | | | 1.4.1.11.3 Corsets and Codpieces 10 |
| | | | | 1.4.1.11.4 Christmas Lights 22 |
| | | | 1.4.1.12 December |
| | | | | 1.4.1.12.1 Farmers Market 1 |
| | | 1.4.2 Stratford Artists |
| | | | 1.4.2.1 John Davis |
| | | | 1.4.2.2 Patricia Harris |
| | | 1.4.3 Stratford Music Societies |
| | | | 1.4.3.1 Orchestra of the Swan |
| | | | 1.4.3.2 SUA Operatic Society |
| | | | 1.4.3.3 Stratford Choral Society |
| | | | 1.4.3.4 G and S |
| | | | 1.4.3.5 Stratford Chamber Music |
| | | 1.4.4 Royal Shakespeare Company (RSC) |
| | | | 1.4.4.1 Schedules, Box Office and Online Booking |
| | | | 1.4.4.2 Nearby Restaurants |
| | | | | 1.4.4.2.1 Marlowe's |
| | | | | 1.4.4.2.2 Sorrento Restaurant |
| | | | 1.4.4.3 RSC 2016 Summer Programme |
| | | | 1.4.4.4 The Royal Shakespeare Theatre |
| | | | 1.4.4.5 The Swan Theatre |
| | 1.5 Travel |
| | | 1.5.1 Travel to Stratford-upon-Avon |
| | | | 1.5.1.1 Coach |
| | | | 1.5.1.2 Train |
| | | | 1.5.1.3 Road |
| | | | 1.5.1.4 Tours & Sightseeing |
| | | | | 1.5.1.4.1 Peter West Tours |
| | | | | 1.5.1.4.2 Airport Radio Taxis |
| | | 1.5.2 Stratford Maps & Walkabout Tour |
| | | 1.5.3 Getting Around |
| | | | 1.5.3.1 Shakespeare Tours |
| | | | 1.5.3.2 Airport Radio Taxis |
| | | | 1.5.3.3 Aline Taxis & Private Hire |
| | | | 1.5.3.5 Pashley Cycle Store |
| | | | 1.5.3.6 Clarke Cycles |
| | | 1.5.4 Stratford by Boat |
| | | 1.5.5 Stratford Park & Ride |
| | 1.6 In Our Area |
| | | 1.6.1 Stratford-upon-Avon |
| | | 1.6.2 The Cotswolds |
| | | 1.6.3 Warwick Castle |
| | | 1.6.4 Batsford Arboretum |
| | | 1.6.5 Blenheim Palace |
| | | 1.6.6 Heritage Motor Centre |
| | | 1.6.7 Malvern and The Malvern Hills |
| | | 1.6.9 Local Towns + Countryside |
| | 1.7 Contact Us |
| 2 Where to Stay |
| | 2.1 Stay in & around Stratford |
| | | 2.1.1 B&Bs in Stratford |
| | | | 2.1.1.10 Arden Park 'The Money Saving' |
| | | | 2.1.1.11 Salamander Guest House |
| | | | 2.1.1.13 Cymbeline House |
| | | | 2.1.1.14 Travellers Rest |
| | | | 2.1.1.16 Cherry Trees |
| | | | 2.1.1.18 Courtland Hotel |
| | | | 2.1.1.19 Sunnydale Guest House |
| | | | 2.1.1.21 Bradbourne House |
| | | | 2.1.1.25 Victoria Spa Lodge |
| | | | 2.1.1.26 Twelfth Night |
| | | | 2.1.1.27 Adelphi |
| | | | 2.1.1.28 Hampton Lodge |
| | | | 2.1.1.31 Broadlands Guest House |
| | | | 2.1.1.35 Faviere Guest House |
| | | | 2.1.1.36 Avonlea Guesthouse |
| | | | 2.1.1.38 Sequoia House |
| | | | 2.1.1.40 The Emsley Guest House |
| | | | 2.1.1.43 Mil-Mar Guest House |
| | | | 2.1.1.45 The Waters Edge Guest House |
| | | | 2.1.1.47 Avonpark House |
| | | | 2.1.1.48 Green Gables |
| | | | 2.1.1.49 The New Inn Hotel |
| | | | 2.1.1.50 Green Haven |
| | | | 2.1.1.56 Moonraker House |
| | | | 2.1.1.60 Moss Cottage |
| | | | 2.1.1.61 Springfield House |
| | | 2.1.2 B&Bs out of Stratford |
| | | | 2.1.2.1 Nethercote Fields B&B |
| | | | 2.1.2.6 Holly House |
| | | | 2.1.2.7 Larkrise Cottage |
| | | | 2.1.2.10 Brymbo |
| | | | 2.1.2.12 Apothecary's |
| | | | 2.1.2.14 The Bantam |
| | | | 2.1.2.21 Church Farmhouse |
| | | | 2.1.2.24 Seagrave Arms |
| | | | 2.1.2.25 The Croft Guest House |
| | | | 2.1.2.26 The Harbour |
| | | | 2.1.2.28 Church Farm |
| | | | 2.1.2.33 Brookleys |
| | | | 2.1.2.34 Bridgend Guest House |
| | | | 2.1.2.46 Holly Tree Cottage |
| | | | 2.1.2.50 Springfield House |
| | | 2.1.3 Hotels in Stratford |
| | | | 2.1.3.1 Church Street Townhouse |
| | | | 2.1.3.5 The White Swan Hotel |
| | | | 2.1.3.9 The New Inn Hotel |
| | | | 2.1.3.11 Courtland |
| | | | 2.1.3.12 The Arden Hotel |
| | | | 2.1.3.13 Best Western Grosvenor Hotel |
| | | | 2.1.3.18 The Stratford Limes Hotel |
| | | 2.1.4 Hotels ex Stratford |
| | | | 2.1.4.4 The New Inn Hotel |
| | | | 2.1.4.6 The Blue Boar Inn |
| | | | 2.1.4.8 The Stratford Limes Hotel |
| | | | 2.1.4.13 The Three Ways House |
| | | 2.1.5 Private Houses in Town |
| | | | 2.1.5.1 Green Gables |
| | | 2.1.6 Private Houses ex Stratford |
| | | | 2.1.6.1 Apothecary's |
| | | | 2.1.6.2 Willow Corner |
| | | 2.1.7 Pubs & Country Inns |
| | | | 2.1.7.8 The New Inn Hotel |
| | | | 2.1.7.9 Seagrave Arms |
| | | | 2.1.7.10 The Ebrington Arms |
| | | 2.1.8 Farmhouses |
| | | | 2.1.8.4 Church Farm |
| | | | 2.1.8.5 Brymbo |
| | | | 2.1.8.6 Brookleys |
| | | | 2.1.8.11 Nethercote Fields B&B |
| | | | 2.1.8.16 Norton Grounds Farm |
| | | 2.1.9 Self-Catering |
| | | | 2.1.9.8 Montague House |
| | | | 2.1.9.9 3*** Self Catering Cottages |
| | | | 2.1.9.11 Stratford Holiday Cottages |
| | | | 2.1.9.13 Falcon Cottage |
| | | | 2.1.9.17 Sequoia Mews Apartment |
| | | | 2.1.9.20 The Loft House |
| | | | 2.1.9.21 Heritage Mews |
| | | | 2.1.9.28 Bend in the River Lodge |
| | | | 2.1.9.30 No4 Lysander Court |
| | | | 2.1.9.32 As You Like It Cottage |
| | | | 2.1.9.34 Bert Cottage |
| | | 2.1.10 Self-Catering ex Stratford |
| | | | 2.1.10.2 Welford Cottage |
| | | | 2.1.10.4 Weston Sands |
| | | | 2.1.10.16 Apple Loft & Acanthus Cottage |
| | | | 2.1.10.25 The Saddlery |
| | | | 2.1.10.28 Yew Trees Cottage |
| | | | 2.1.10.31 Little Haven |
| | | | 2.1.10.32 Castle Hill Barn |
| | | | 2.1.10.33 Robbie's Barn |
| | | | 2.1.10.37 Manor Farm Barns |
| | | 2.1.12 Holiday Parks |
| | | | 2.1.12.3 Bend in the River Lodge |
| | | | 2.1.12.5 Stratford Caravans |
| | | | 2.1.12.7 Church Farm |
| | 2.2 Last Minute Availability |
| | 2.3 Secure Online Booking |
| | | 2.3.1 Springfield House |
| | | 2.3.7 Broadlands Guest House |
| | | 2.3.10 Twelfth Night Guest House |
| | | 2.3.13 Victoria Spa Lodge |
| | | 2.3.16 Sequoia House Bed & Breakfast |
| | | 2.3.18 Green Haven |
| | | 2.3.23 The Waters Edge Guest House |
| | | 2.3.31 New Inn |
| | | 2.3.35 Stratford Holiday Lets |
| | | 2.3.36 Sequoia Mews Apartment |
| | 2.4 Stratford Long Term Accomm. |
| | | 2.4.3 Arden Park 'Non-Smoking' Hotel |
| | | 2.4.7 Church Farm |
| | 2.5 Warks and N Cotswolds |
| | | 2.5.1 Accommodation in Warwickshire |
| | | | 2.5.1.1 The Harbour |
| | | | 2.5.1.6 Brookleys |
| | | | 2.5.1.7 Church Farm |
| | | | 2.5.1.9 Apple Loft & Acanthus Cottage |
| | | | 2.5.1.15 The Croft Guest House |
| | | | 2.5.1.20 Manor Farm Cottage |
| | | | 2.5.1.26 Nethercote Fields B&B |
| | | | 2.5.1.29 Horseshoe Cottage |
| | | | 2.5.1.30 Henley Cottage |
| | | | 2.5.1.31 Church Farm Barns |
| | | | 2.5.1.32 Castle Hill Barn |
| | | 2.5.2 Hotels in Warwickshire |
| | | | 2.5.2.1 Falcon Hotel |
| | | | 2.5.2.2 Alveston Manor Hotel |
| | | | 2.5.2.4 Swans Nest |
| | | | 2.5.2.5 The Riverside Hotel |
| | | | 2.5.2.6 Best Western Studley Castle Hotel |
| | | | 2.5.2.7 Ansty Hall |
| | | | 2.5.2.8 De Montford Hotel |
| | | 2.5.4 Accommodation in the Cotswolds |
| | | | 2.5.4.1 Chipping Campden |
| | | | 2.5.4.2 Visit Cotswolds |
| | | 2.5.5 A Cotswold Hotel Selection |
| | | | 2.5.5.1 Bath Spa Hotel |
| | | | 2.5.5.2 Francis Hotel |
| | | | 2.5.5.3 Queen's Hotel |
| | | | 2.5.5.4 The Bear Woodstock |
| | | | 2.5.5.5 Hatherley Manor |
| | 2.6 Accommodation Regulations |
| 3 Eating Out |
| | 3.1 Restaurants |
| | | 3.1.2 The Grosvenor Hotel |
| | | 3.1.3 Keys and Kitchen |
| | | 3.1.6 The Pudding Club |
| | | 3.1.8 Church Street Townhouse |
| | | 3.1.9 The Houndshill Inn |
| | | 3.1.11 Fusion Brasserie Restaurant |
| | | 3.1.12 Bensons Restaurant |
| | | 3.1.16 Sorrento Restaurant |
| | | 3.1.18 The Garden Room |
| | | 3.1.23 The Stratford Limes Hotel |
| | | 3.1.25 The King's Head |
| | 3.2 Tea Shops |
| | | 3.2.2 Bensons Restaurant |
| | | 3.2.3 The Bantam |
| | 3.3 Pubs & Inns |
| | | 3.3.2 Keys and Kitchen |
| | | 3.3.7 The Old Tramway Inn |
| | | 3.3.11 The New Inn |
| | | 3.3.13 Seagrave Arms |
| | | 3.3.18 The Blue Boar |
| | | 3.3.21 The King's Head |
| 4 Tourist Guide |
| | 4.1 The Shakespeare Properties |
| | | 4.1.1 Shakespeare's Birthplace |
| | | 4.1.2 New Place - Nash House |
| | | 4.1.3 Hall's Croft |
| | | 4.1.4 Anne Hathaway's Cottage |
| | | 4.1.5 Mary Arden's House |
| | 4.2 Shakespeare Centre Library |
| | 4.3 The Properties - Times & Prices |
| | 4.4 Romantic Stratford |
| | | 4.4.1 Shakespeare's Birthplace |
| | | 4.4.2 New Place - Nash House |
| | | 4.4.3 Hall's Croft |
| | | 4.4.4 Anne Hathaway's Cottage |
| | | 4.4.5 Mary Arden's House |
| | | 4.4.6 The Peaceful Banks of the River Avon |
| | | 4.4.7 The Royal Shakespeare Company |
| | | 4.4.8 Romantic Accommodation |
| | | 4.4.9 Dinner For Two |
| | | 4.4.10 Souvenirs from Stratford-upon-Avon |
| | | 4.4.11 Stratford's Beautiful Countryside |
| | | 4.4.12 Stratford - a town in the country |
| | | 4.4.13 To the South - The Cotswolds |
| | 4.5 Getting Married |
| | 4.6 Royal Shakespeare Company (RSC) |
| | 4.7 Wine Cellar Tours |
| | | 4.7.1 Lord Howe |
| | | 4.7.2 Edward Sheldon Exterior |
| | | 4.7.3 cellar 2 |
| | | 4.7.4 Cellar 1 |
| | | 4.7.5 cellar 3 |
| | 4.8 Tourist Services |
| | | 4.8.1 Stratford Leisure and Visitor Centre |
| | | 4.8.2 Tourist Information Centre |
| | 4.9 Info for Disabled |
| 5 Attractions |
| | 5.1 Mad Museum |
| | 5.2 Falstaff's Experience |
| | 5.3 Stratford Town + Ghost Walks |
| | 5.4 Stratford Racecourse |
| | 5.5 Holy Trinity Church |
| | 5.7 Harvard House |
| | 5.8 Boating and the Avon |
| | 5.11 Butterfly Farm |
| | 5.12 Cox's Yard |
| | 5.13 Stratford Cinema |
| 6 Business Guide |
| | 6.1 Conference & Business |
| | | 6.1.1 Conference facilities |
| | | 6.1.2 Business Facilities |
| | | | 6.1.2.1 Staying in and Around Straford |
| | | | 6.1.2.2 Shopping |
| | | | 6.1.2.3 Useful Contacts |
| | | | 6.1.2.4 Business and Visitor Travel and Touring |
| | | | 6.1.2.5 Wining and Dining |
| | | | 6.1.2.6 Entertainment and Activities |
| | 6.4 School of English Language Studies |
| 7 Taxis-Tours-Hire Cars |
| | 7.9 Airport & Station Taxis |
| | 7.13 24/7 Taxis |
| | 7.17 The Open Road |
| | 7.18 Classic Car Hire World |
| 8 Exploring Town |
| | 8.1 Town Trail |
| | 8.2 Local Walks |
| | | 8.2.1 Walking Information |
| | | 8.2.2 Walks by Grades |
| | | 8.2.3 Avon Riverside Walk |
| | 8.3 Christine Lee Fountain |
| 9 Image Gallery |
| | 9.1 Batsford Arboretum |
| | 9.2 Southern Lane |
| | 9.3 The Boathouse |
| | 9.4 The White Swan |
| | 9.5 Holy Trinity Church |
| | 9.6 Sheep Street |
| | 9.7 Stratford Hotel |
| | 9.8 Local Flower Garden |
| 10 Local Services |
| 11 Community |
| | 11.1 Stratford Sports Centre |
| | 11.2 Sports Clubs |
| | | 11.2.1 Sub-Aqua Club |
| | | | 11.2.1.1 Aqua Marine Diving School |
| | | | 11.2.1.2 The Stratford Club |
| | | 11.2.2 Rugby Clubs |
| | | | 11.2.2.1 Kenilworth Rugby Club |
| | | | 11.2.2.2 Stratford on Avon Rugby Club |
| | | | 11.2.2.3 Warwick Rugby Club |
| | | | 11.2.2.4 Claverdon Rugby Club |
| | | | 11.2.2.5 Alcester Rugby Club |
| | | | 11.2.2.6 Leamington Rugby Club |
| | | 11.2.3 Aeronautical Sports |
| | | | 11.2.3.1 Stratford on Avon Gliding Club |
| | | | 11.2.3.2 Avon Microlite |
| | | | 11.2.3.3 Bidford Gliding Centre |
| | | | 11.2.3.4 Heart of England Hot Air Balloons |
| | | | 11.2.3.5 Heli Air Limited |
| | | | 11.2.3.6 Stratford-upon-Avon Gliding Club |
| | | | 11.2.3.7 Take Flight |
| | | | 11.2.3.8 Wellesbourne Aviation Limited |
| | | | 11.2.3.9 Avon Flying School |
| | | 11.2.4 Cricket Clubs |
| | | | 11.2.4.1 Kenilworth Cricket Club |
| | | | 11.2.4.2 Kenilworth Wardens Cricket Club |
| | | | 11.2.4.3 Leamington Cricket Club |
| | | | 11.2.4.4 Stratford Bards Cricket Club |
| | | | 11.2.4.5 Stratford-upon-Avon Cricket Club |
| | | 11.2.5 Football Clubs |
| | | | 11.2.5.1 Campden Town Football Club |
| | | | 11.2.5.2 Stratford on Avon Town Football Club |
| | | | 11.2.5.3 Stratford on Avon Town Football Club |
| | | 11.2.6 Bowling Clubs |
| | | | 11.2.6.1 Avenue Bowling Club |
| | | | 11.2.6.2 Lillington Bowling Club |
| | | | 11.2.6.3 Royal Leamington Spa Bowling Club |
| | | | 11.2.6.4 Stratford upon Avon Bowling Club |
| | | | 11.2.6.5 Welford on Avon Bowls Club |
| | | 11.2.7 Golf Clubs |
| | | | 11.2.7.1 Ingon Manor Golf & Country Club |
| | | | 11.2.7.2 Kenilworth Golf Club |
| | | | 11.2.7.3 Leamington & County Golf Club |
| | | | 11.2.7.4 Stratford Golf Club |
| | | | 11.2.7.5 Stratford Oaks |
| | | | 11.2.7.6 Warwick Golf Club |
| | | | 11.2.7.7 The Warwickshire Golf Club |
| | | | 11.2.7.8 Welcombe Hotel |
| | | | 11.2.7.9 Warwick Golf Club |
| | | | 11.2.7.10 Leamington & County Golf Club |
| | | 11.2.8 Boating Clubs |
| | | | 11.2.8.1 Avon Cruises |
| | | | 11.2.8.2 Stratford on Avon Boat Club |
| | | 11.2.9 Horse Riding |
| | | | 11.2.9.1 Stratford-upon-Avon Racecourse |
| | | | 11.2.9.2 Warwick Racecourse |
| | | | 11.2.9.3 Woodland Stables |
| | | | 11.2.9.4 W.J. Pettigrew |
| | | | 11.2.9.5 The Sport Horse Training Centre |
| | | 11.2.10 Tennis Clubs |
| | | | 11.2.10.1 Leamington Lawn Tennis & Squash Club |
| | | | 11.2.10.2 Leamington Tennis Court Club |
| | | | 11.2.10.3 Stratford Lawn Tennis Club |
| | | 11.2.11 General Sports Clubs |
| | | | 11.2.11.1 Adventure Sports |
| | | | 11.2.11.2 Dave Jones |
| | | | 11.2.11.3 Grand National Archery Society |
| | | | 11.2.11.4 Stratford Hockey Club |
| | | | 11.2.11.5 T'ai Chi Classes |
| | 11.4 Activity Clubs |
| | | 11.4.1 Stratford Chess Club |
| | | 11.4.2 The Stratford Upon Avon Bridge |
| | | 11.4.3 Stratford-upon-Avon & District Radio |
| | 11.5 Religion |
| | | 11.5.1 Holy Trinity |
| | | 11.5.2 St. Andrew's Church of England Church |
| | | 11.5.3 The Parish Office |
| | | 11.5.4 St Gregorys |
| | | 11.5.5 Our Lady of Peace |
| | | 11.5.6 Church of Christ Scientist |
| 12 Local Businesses |
| | 12.2 Doggylicious Day Spa |
| | 12.7 Classic Car Hire World |
| | 12.9 Cotswold and Vale Lettings |
| 13 Shops |
| | 13.1 Antiques |
| | | 13.1.1 Antiques |
| | | 13.1.2 Chaucer Head Bookshop |
| | | 13.1.3 Falstaffs |
| | | 13.1.4 Queen Anne Antiques & Crafts |
| | | 13.1.5 Robert Vaughan Bookshop |
| | | 13.1.6 The Shakespeare Bookshop |
| | | 13.1.7 Stratford Antique Centre |
| | | 13.1.8 Taylor & Brook Antiques |
| | | 13.1.9 Pickwick Gallery |
| | | 13.1.10 The Loquens Gallery |
| | 13.2 Art, Crafts, Games, Toys |
| | 13.3 Books, News Journals, Stationery |
| | 13.4 Fashion shopping in Stratford |
| | | 13.4.1 Gemini-Woman |
| | | 13.4.2 Little Oxford Shop |
| | 13.5 Food Shopping in Stratford |
| | 13.6 Gift Shopping in Stratford |
| | | 13.6.1 Little Oxford Shop |
| | | 13.6.2 Presents in Mind |
| | 13.7 Shopping for the Home |
| | 13.8 Jewellers in Stratford |
| | 13.9 Multi Media Shopping in Stratford |
| 14 NT and HHA |
| | 14.1 National Trust |
| | | 14.1.1 NT Gloucestershire |
| | | 14.1.2 NT Warwickshire |
| | | 14.1.3 NT Worcestershire |
| | 14.2 HHA |
| | | 14.2.1 Local HHA Members |
| 15 Local Gardens |
| | 15.1 Stratford Garden Choices |
| | | 15.1.1 The Shakespeare Houses |
| | | 15.1.2 National Trust Properties |
| | | 15.1.3 Warwickshire - Shakespeare's County |
| | | 15.1.4 Private Gardens |
| | | 15.1.5 Gardens - Month by Month |
| | 15.2 North Cotswolds Gardens |
| | | 15.2.1 NCG Batsford |
| | | 15.2.2 NCG Birdland |
| | | 15.2.3 NCG Bourton House |
| | | 15.2.4 NCG Broadway |
| | | 15.2.5 NCG Cerney |
| | | 15.2.6 NCG - Cotswold wild |
| | | 15.2.7 NCG Kiftsgate |
| | | 15.2.8 NCG Mill Dene |
| | | 15.2.9 NCG Rococo |
| | | 15.2.10 NCG Sezincote |
| | | 15.2.11 NCG -Snowshill |
| | | 15.2.12 NCG Stanway |
| | | 15.2.13 NCG Sudeley |
| | 15.3 Nurseries & Garden Centres |
| | | 15.3.1 J W Adams & Son |
| | | 15.3.2 Badger Nurseries |
| | | 15.3.3 Batsford Garden Centre |
| | | 15.3.4 Beacon Nurseries |
| | | 15.3.5 Charlecote Garden Store |
| | | 15.3.6 Cheapside Nurseries |
| | | 15.3.7 Clifford Garden Centre |
| | | 15.3.8 Crabtree Farm Nurseries |
| | | 15.3.9 Crackley Lane Nursery |
| | | 15.3.10 Dudfields |
| | | 15.3.11 Fibrex Nurseries Limited |
| | | 15.3.12 John M Fisher |
| | | 15.3.13 Four Counties Nursery |
| | | 15.3.14 Guests for Plants |
| | | 15.3.15 Hatton Plant Centre |
| | | 15.3.16 The Hiller Garden & Plant Centre |
| | | 15.3.17 Hillier Garden Centre |
| | | 15.3.18 Hinton Brothers |
| | | 15.3.19 Hurrans Garden Centre |
| | | 15.3.20 Just Plants |
| | | 15.3.21 Kungla Nurseries |
| | | 15.3.22 The Nursery Garden |
